ZGLEDUN LDB9LE-63 series earth leakage circuit breaker (ELCB) or residual current circuit breaker (RCCB) are suitable for AC 50Hz/60Hz (or Customized), rated working voltage 1 pole 2 wires, 2 poles, 3 poles, 3 poles 4 wires, 4 poles 400V, rated current to 63A. ELCB is a safety device that quickly breaks an electrical circuit to protect equipment and to reduce the risk of serious harm from an ongoing electric shock. It can also prevent fire caused by the continuous ground fault due to the over-current protection device not operating. Earth Leakage circuit breakers with over-voltage protection can also protect against over-voltage caused by power grid faults.
This series of ELCB has been increasingly used as backup protection for ground faults and direct contact and indirect contact electric shocks in low-voltage power distribution systems.
Products can be customized to suit your needs.
The product complies with GB 16917-1 and IEC 61009-1 standards.
Ambient air temperature: the upper limit is not more than +40ºC, the lower limit is not less than -5ºC, and the average temperature of 24h does not exceed +35ºC.
Note: (1) If the lower limit is -10ºC or -25ºC working conditions, the user must declare to the manufacturer when ordering. (2) If the upper limit exceeds +40ºC or the lower limit falls below -25ºC, the user should consult with the manufacturer.
Installation location: no more than 2000m above sea level
Atmospheric conditions: The relative humidity of the atmosphere does not exceed 50% when the ambient air temperature is +40ºC. Higher relative humidity can be allowed at lower temperatures. For example, reaching 90% at +20ºC. Appropriate measures should be taken for occasional condensation due to temperature changes.
Installation conditions: The external magnetic field of the installation site should not exceed 5 times the geomagnetic field in any direction. Generally installed vertically, the handle upwards is the power-on position, with a tolerance of 2º in any direction. And there should be no significant impact or vibration at the installation site.
LDB9LE-63 High-breaking ELCB Earth Leakage Circuit Breaker (Series: DZ47S) | |||||
Image | Model No. | Related Current | Unit | Carton Pack (Small Shape) | Carton Pack (Big Shape) |
LDB9LE-63/1P | 1~4A | PC | 105 | 75 | |
LDB9LE-63/1P | 6~32A | PC | 105 | 75 | |
LDB9LE-63/1P | 40~63A | PC | 105 | 75 | |
LDB9LE-63/2P | 1~4A | PC | 75 | 60 | |
LDB9LE-63/2P | 6~32A | PC | 75 | 60 | |
LDB9LE-63/2P | 40~63A | PC | 75 | 60 | |
LDB9LE-63/3P | 1~4A | PC | 45 | 45 | |
LDB9LE-63/3P | 6~32A | PC | 45 | 45 | |
LDB9LE-63/3P | 40~63A | PC | 45 | 45 | |
LDB9LE-63/3P+N | 1~4A | PC | 45 | 30 | |
LDB9LE-63/3P+N | 6~32A | PC | 45 | 30 | |
LDB9LE-63/3P+N | 40~63A | PC | 45 | 30 | |
LDB9LE-63/4P | 1~4A | PC | 30 | 30 | |
LDB9LE-63/4P | 6~32A | PC | 30 | 30 | |
LDB9LE-63/4P | 40~63A | PC | 30 | 30 | |
Products can be customized to suit your needs. |
Normal Accessories for Miniature Circuit Breaker (Series: DZ47S) | |||||
Image | Item Number | Specification | Operating Voltage | Unit | Carton Pack (pcs/ctn) |
Overvoltage Release | MV | AC220V/110V or Custominzed | PC | 160 | |
Undervoltage Release | MN | AC220V/110V or Custominzed | PC | 160 | |
Overvoltage & Undervoltage Release | MV+MN | AC220V/110V or Custominzed | PC | 160 | |
Three-phase Four-Wire Overvoltage | MV+MN | AC220V/110V or Custominzed | PC | 160 | |
Shunt Trip+Auxiliary Contact | M×+OF with power supply | AC220V /110V DC24V or Custominzed | PC | 160 | |
Auxiliary Contact | OF | PC | 320 | ||
Shunt trip | SD | PC | 320 |
Leave a Reply