Product Description:
ZGLEDUN Series LD19 multi-function smart power meters are designed for the needs of industrial and mining enterprises, public facilities, and places which needs intelligent power monitoring. It can measure all common power parameters, and has the advantages of intuitive display, high accuracy, and anti-vibration. It also has pulse output and KS485 communication interface, which can realize remote data transmission, and can be equipped with multiple functions such as switch input and output, analog output, harmonic content analysis, and multi-rate energy statistics. This product is widely used in energy management systems, substation automation, distribution network automation, industrial automation, residential power monitoring, and smart power distribution cabinets.
Image | Item Number | Display | Panel Dimensions (mm) | Hole Size (mm) |
LD192-A11 | LED Digital Display | 160×80 | 152×76 | |
LD192-A21 | 120×120 | 111×111 | ||
LD192-A31 | 80×80 | 76×76 | ||
LD192-A41 | 120×60 | 114×56 | ||
LD192-A51 | 96×48 | 92×45 | ||
LD192-A91 | 96×96 | 92×92 | ||
LD192-AA1 | 72×72 | 68×68 | ||
LD192-AD1 | 48×48 | 45×45 | ||
LD192-V11 | LED Digital Display | 160×80 | 152×76 | |
LD192-V21 | 120×120 | 111×111 | ||
LD192-V31 | 80×80 | 76×76 | ||
LD192-V41 | 120×60 | 114×56 | ||
LD192-V51 | 96×48 | 92×45 | ||
LD192-V91 | 96×96 | 92×92 | ||
LD192-VA1 | 72×72 | 68×68 | ||
LD192-VD1 | 48×48 | 45×45 | ||
LD194-A/V23 | LED Digital Display | 120×120 | 111×111 | |
LD194-A/V33 | 80×80 | 76×76 | ||
LD194-A/V93 | 96×96 | 92×92 | ||
LD194-AA/VA3 | 72×72 | 68×68 | ||
LD194-AD/VD3 | 48×48 | 45×45 | ||
LD192-IUF21 | LED Digital Display | 120×120 | 111×111 | |
LD192-IUF31 | 80×80 | 76×76 | ||
LD192-IUF91 | 96×96 | 92×92 | ||
LD192-IUFA1 | 72×72 | 68×68 | ||
LD194-IUF23 | LED Digital Display | 120×120 | 111×111 | |
LD194-IUF33 | 80×80 | 76×76 | ||
LD194-IUF93 | 96×96 | 92×92 | ||
LD194-IUFA3 | 72×72 | 68×68 | ||
LD192-F11 | LED Digital Display | 160×80 | 152×76 | |
LD192-F21 | 120×120 | 111×111 | ||
LD192-F31 | 80×80 | 76×76 | ||
LD192-F41 | 120×60 | 114×56 | ||
LD192-F51 | 96×48 | 92×45 | ||
LD192-F91 | 96×96 | 92×92 | ||
LD192-FA1 | 72×72 | 68×68 | ||
LD192-FD1 | 48×48 | 45×45 | ||
LD192/LD194-H21 | LED Digital Display | 120×120 | 111×111 | |
LD192/LD194-H31 | 80×80 | 76×76 | ||
LD192/LD194-H91 | 96×96 | 92×92 | ||
LD192/LD194-HA1 | 72×72 | 68×68 | ||
Note: (1) The above intelligent instrument(Smart Meter) colors are available in black and white with the same price. Note: (2) The above prices don’t include additional functions. If additional functions are needed, the price will be calculated separately. |
||||
Image | Item Number | Display | Panel Dimensions (mm) | Hole Size (mm) |
LD192-P11 | LED Digital Display | 160×80 | 152×76 | |
LD192-P21 | 120×120 | 111×111 | ||
LD192-P31 | 80×80 | 76×76 | ||
LD192-P41 | 120×60 | 114×56 | ||
LD192-P51 | 96×48 | 92×45 | ||
LD192-P91 | 96×96 | 92×92 | ||
LD192-PA1 | 72×72 | 68×68 | ||
LD194-P13 | LED Digital Display | 160×80 | 152×76 | |
LD194-P23 | 120×120 | 111×111 | ||
LD194-P33 | 80×80 | 76×76 | ||
LD194-P43 | 120×60 | 114×56 | ||
LD194-P53 | 96×48 | 92×45 | ||
LD194-P93 | 96×96 | 92×92 | ||
LD194-PA3 | 72×72 | 68×68 | ||
LD192-D91 | LED Digital Display | 96×96 | 92×92 | |
LD192-D5Y | LCD Display | 96×48 | 92×45 | |
LD194-D23 | LED Digital Display | 120×120 | 111×111 | |
LD194-D33 | 80×80 | 76×76 | ||
LD194-D93 | 96×96 | 92×92 | ||
LD194-DA3 | 72×72 | 68×68 | ||
LD194-D2Y | LCD Display | 120×120 | 111×111 | |
LD194-D3Y | 80×80 | 76×76 | ||
LD194-D9Y | 96×96 | 92×92 | ||
LD194-DAY | 72×72 | 68×68 | ||
LD194-D2Z | LCD Display – Chinese | 72×72 | 68×68 | |
LD194-D3Z | 80×80 | 76×76 | ||
LD194-D9Z | 96×96 | 92×92 | ||
LD194-DAZ | 120×120 | 111×111 |
Leave a Reply