LD-MD series primary surge protective device (SPD) is designed according to IEC and GB standards. It is applied to the first-level surge protection of the power supply system. The SPD uses a standard 35mm rail type installation method.
The LD-MD series T1 level surge protector has a high lightning current discharge capacity. The maximum impulse current of a single module can reach 50KA (10/350μs), which can prevent various surges including direct lightning. It is applied to be the first-level surge protection device in power supply equipment systems in the areas of higher risk of lightning strikes. It can be combined for single-phase/three-phase power supply lines.
Application Sites:
◆General power distribution panel in the building
◆Overhead input distribution box in the building
◆Outdoor power distribution cabinet/distribution box
The Main Technical Parameters | ||||
Model | LD-MD-A12.5 | LD-MD-A15 | LD-MD-A25 | LD-MD-A50 |
SPD Port | 1 Port | 1 Port | 1 Port | 1 Port |
SPD Type | Voltage limiting type /Voltage switching type | Voltage limiting type /Voltage switching type | Voltage switching type | Voltage switching type |
Testing | I | I | I | I |
Rated Voltage Un | 110V/220V AC50-60Hz | 110V/220V AC50-60Hz | 110V/220V AC50-60Hz | 110V/220V AC50-60Hz |
Maximum Continuous Operating Voltage Uc (AC) | 275V,320V,385V,420V,440V | |||
Insulation resistance | >100 MΩ | >100 MΩ | >100 MΩ | >100 MΩ |
Impulse Discharge Current limp (10/350 μs) | 12.5KA | 15KA | 25KA | 50KA |
Protection Level Up (1.2/50 μs) | 2.2 KV | 2.2 KV | 2.5 KV | 2.8 KV |
Response Time tA | ≤100ns | ≤100ns | ≤100ns | ≤100ns |
Dimension (mm) | 144x90x66 | 144x90x66 | 144x90x66 | 144x90x66 |
Installation Wire Cross-sectional Area mm² | 6-25mm2 | |||
Installation | 35mm Standard Rail (EN50022/DIN46277-3) | |||
Working Environment Temperature ℃ | -40ºC to 85ºC | |||
Shell Material | Plastic complied with UL94V-0 | |||
Protection Level | IP20 |
SPD Surge Protector 10-350 Type , T1 Level Graphite Core | ||||
Image | Model Number | Rated Current | Quantity Per Carton | Remark |
LD-MD-12.5KA(10-350) 4P | 5~12.5KA | 36 | 18mm Samll Shell | |
LD-MD-15KA(10-350) 4P | 5~15KA | 18 | 36mm | |
LD-MD-25KA(10-350) 4P | 10~25KA | 18 | 36mm | |
LD-MD-50KA(10-350) 4P | 25~50KA | 18 | 36mm |
Leave a Reply