Product Description:
• Highenergy surge protection
• Remote signal alarm interface
• Failure detection indication
• Standard modular installation
• Response speed: 10-9 seconds level
• Built-in instantaneous overcurrent circuit breaker
• Maximum discharge current of single module 100~150kA (8/20μs)
• Built-in overheating circuit breaker
• integrated design
ZGLEDUN LD-WD series T2 high current surge protective device SPD is designed in accordance with IEC and GB standards, and is used as a second-level power surge protection product for power supply systems. The module is installed with a standard 35mm rail. It has a high surge current discharge capacity and the maximum discharge current can reach 150kA (8/20μs). It is applied to the second-level surge protection of the power supply of equipment systems in areas with high risk of lightning strikes.
There is no follow current problem, and the leakage current is small. This series SPD surge protector is easy to install and can be used in single-phase/three-phase power supply lines with combinations of different quantities SPD.
Application Sites:
◆General power distribution panel in the building
◆Overhead input distribution box in the building
◆Outdoor power distribution cabinet/distribution box
The Main Technical Parameters | |||
Model | LD-MD-100 | LD-MD-120 | LD-MD-150 |
LD-MD Port | 1 Port | 1 Port | 1 Port |
LD-MD Type | Combination type | Combination type | Combination type |
Testing | II | II | II |
Rated Voltage Un | 110V/220V AC50-60Hz | 110V/220V AC50-60Hz | 110V/220V AC50-60Hz |
Maximum Continuous Operating Voltage Uc (AC) | 275V,320V,385V,420V,440V | ||
Standard Discharge Current In (8/20μs) | 60KA | 80KA | 100KA |
Maximum Discharge Current Imax(8/20μs) | 100KA | 120KA | 150KA |
Protection Level Up (8/20 μs) | 2.5 KV | 2.8 KV | 3.2 KV |
Fuse or Circuit Breaker/Backup Protector | 40/80KA | 63/100KA | 63/100KA |
Response Time tA | ≤25ns | ≤25ns | ≤25ns |
Dimension (mm) | 144x90x66 | 144x90x66 | 144x90x66 |
Installation Wire Cross-sectional Area mm² | 6-25mm2 | ||
Installation | 35mm Standard Rail (EN50022/DIN46277-3) | ||
Working Environment Temperature ℃ | -40ºC to 85ºC | ||
Shell Material | Plastic complied with UL94V-0 | ||
Protection Level | IP20 | ||
Remote Signal Alarm | Normally Open/Normally Closed Electric Shock Terminal (optional) | ||
Remote Signal Interface Wiring Capacity | Maximum 1.5mm² Single Wire/Flexible Wire |
SPD Surge Protective Device T2 Level High Current 8/20 μs Waveform | |||
Image | Model Number | Rated Current | Size |
LD-MD-60kA 4P | 30~60KA | 27mm | |
LD-MD-80kA 4P | 60~80KA | 27mm | |
LD-MD-100kA 4P | 80~100KA | 27mm | |
LD-MD-60kA 4P | 30~60KA | 36mm | |
LD-MD-80kA 4P | 60~80KA | 36mm | |
LD-MD-100kA 4P | 80~100KA | 36mm |
Leave a Reply