ZGLEDUN MCB LDB9-63 Series miniature circuit breakers are suitable for lighting power distribution system (C type) and electric motor power distribution system (D type). Mainly used for AC 50HZ or 60HZ (or bespoke), rated voltage 120V, 230V, 400V (or bespoke) and rated current 1A-63A for overload and short circuit protection. At the same time, it can also infrequently segment electrical installations and lighting circuits under normal conditions.
Products can be customized to suit your needs.
Compliant with standards: GB10963.1, IEC60898-1
Ambient temperature: -5ºC~40ºC The average value within 24h does not exceed 35ºC
Installation location: no more than 2000 m above sea level
Miniature circuit breaker is also called Micro-break for short. It is the most widely used terminal protection electrical appliance in building electrical terminal power distribution devices.
Its short circuit protection functions – When the live line and the neutral line contact and the instantaneous current is very large, the circuit breaker will trip.
Its overload protection – When the electric current exceeds the rated current of the appliance, the circuit breaker will trip.
MCB LDB9 High-breaking Miniature Circuit Breaker (Series: DZ47 ) New | ||||
Image | Model No. | Related Current | Unit | Quantity in a Master Carton |
LDB9-63/1P | 6~32A | PC | 180 | |
LDB9-63/1P | 40~63A | PC | 180 | |
LDB9-63/2P | 6~32A | PC | 90 | |
LDB9-63/2P | 40~63A | PC | 90 | |
LDB9-63/3P | 6~32A | PC | 60 | |
LDB9-63/3P | 40~63A | PC | 60 | |
LDB9-63/4P | 6~32A | PC | 45 | |
LDB9-63/4P | 40~63A | PC | 45 | |
Products can be customized to suit your needs. |
Normal Accessories for Miniature Circuit Breaker (Series: DZ47) | |||||
Image | Item Number | Specification | Operating Voltage | Unit | Carton Pack (pcs/ctn) |
Overvoltage Release | MV | AC220V/110V or Custominzed | PC | 160 | |
Undervoltage Release | MN | AC220V/110V or Custominzed | PC | 160 | |
Overvoltage & Undervoltage Release | MV+MN | AC220V/110V or Custominzed | PC | 160 | |
Three-phase Four-Wire Overvoltage | MV+MN | AC220V/110V or Custominzed | PC | 160 | |
Shunt Trip+Auxiliary Contact | M×+OF with power supply | AC220V /110V DC24V or Custominzed | PC | 160 | |
Auxiliary Contact | OF | PC | 320 | ||
Shunt trip | SD | PC | 320 |
Leave a Reply