Product Details:
An air Circuit Breaker (ACB) is an electrical device used to provide Overcurrent and short-circuit protection for electric circuits over 800 Amps to 10K Amps. These are usually used in low voltage applications below 450V.
Leidun Electric’s LDW9-1600 series air operated circuit breaker is suitable for the distribution network of AC, 50Hz/60HZ, rated working voltage AC400V/690V, rated current 200A-1600A , used to distribute electric energy and protect lines and power equipment from damaged by faults such as overload, overcurrent, undervoltage, short circuit, single-phase grounding, etc. This Air Circuit Breaker has the characteristics of small size, high breaking capacity, and with multi-functions. LDW9-1600 ACB is suitable for grid-connected operation and protection of general power distribution systems, new energy generation and distribution systems, multi-power distribution networks, inverters, and distributed power rotating motor power supplies.
Normal working conditions:
Ambient air temperature: The upper limit should not exceed +40℃, the lower limit should not be lower than -5℃. The average value of 24h should not exceed +35℃.
Atmospheric conditions: The relative humidity of the atmosphere does not exceed 50% when the ambient air temperature is +40℃. There can be higher relative humidity at lower humidity. The monthly average highest relative humidity of a wet month is 90% while the monthly average lowest temperature is +25℃. the condensation on the surface of the product due to temperature changes must be taken into account.
Installation location: The altitude does not exceed 2000m, and the vertical inclination of the circuit breaker does not exceed 5°C
Pollution degree: Class III
Air circuit breakers with rated working voltage of 690V and below, undervoltage release, and power transformer primary coil are used for installation category IV.
Installation category for auxiliary circuit and control circuit : III
Main Technical Parameter | ||
Series | LDW9-1600 | |
Moulded Rated Case Current Inm (A) | 1600 | |
Rated Current In (A) | 200,250,320,400,500,630,800,1000,1250,1600 | |
Rated Operating Voltage Ue (V) | AC50HZ/60HZ 400,690 | |
Rated Insulation voltage Ui (V) | 1000 | |
Rated Impulse Withstand Voltage Uimp(KV) | 12 | |
Power Frequency Withstand Voltage U(V)Imin | 2500 | |
Poles (P) | 3, 4 | |
N-pole Rated Current In(A) | 100%In | |
Usage Category | GB14048.2 | B |
GB14048.4 (In<=1000A) | AC-3 | |
Rated Ultimate Short-circuit Breaking Capacity Icu (KA) (Effective Value) | AC400V | 55 |
AC690V | 42 | |
Rated Operating Short-circuit Breaking Capacity Ics (KA) (Effective Value) | AC400V | 50 |
AC690V | 35 | |
Rated Short-circuit Making Capacity Icm (KA) (Peak Value) | AC400V | 143 |
AC690V | 105 | |
Rated short-time withstand current (Is) Icw (KA) (Effective Value) | AC400V | 50 |
AC690V | 35 | |
Full Breaking Time (no additional delay) (ms) | 25 | |
Closing Time (ms) | Max. 70 | |
Electrical Life (times) | AC400V In=200A~1000A | 1500 |
AC400V In=1250A~1600A | 1200 | |
AC690V In=200A~1000A | 1000 | |
AC690V In=1250A~1600A | 700 | |
Mechanical Life (times) | No Maintenance | 3000 |
Maintenance | 10000 | |
Dimension (mm) | Fixed ACB 3P | 260x310x240mm |
Fixed ACB 4P | 330x310x240mm | |
Drawer Type ACB 3P | 275x345x330mm | |
Drawer Type ACB 4P | 345x345x330mm |
Accesorries for Air-operated Circuit Breaker (ACB) | ||
Image | Description | Unit |
Phase Partition | SET | |
Auxiliary switch (6-open and 6-close) | PC | |
Shunt Trip | PC | |
Undervoltage Release (Auxiliary Suction) | PC | |
Undervoltage Release (Automatic Suction) | PC | |
Time Delay Undervoltage Release | PC | |
Closed Electromagnet | PC | |
Electromotor | PC | |
One Lock with One Key | PC | |
Two Locks with One Key | PC | |
Three Locks with Two Keys | SET | |
Mechanical Interlock (Soft) | SET | |
Mechanical Interlock (Hard) | SET | |
Intelligent Controller 630-2000A | SET | |
Intelligent Controller 2500-4000A | SET | |
H-Shaped Smart Shunt Trip | PC | |
DC Smart Shunt Trip (Module) | SET | |
Vertical In-and-Out Bus Unit 630-1600A | SET | |
Vertical In-and-Out Bus Unit 2000A | PC | |
Voltage Display Unit | PC | |
Load Monitoring Unit | PC | |
Dual Power Supply Automatic Conversion Controller | PC | |
3P+N Earth Current Type (W-shaped) | PC | |
Leakage CurrentTransformer | PC |
Leave a Reply