Product Description:
ZGLEDUN LD-MD series surge protective device is suitable for IT, TT, TN-C, TN-S, TN-CS and other power supply systems of low-voltage AC power distribution systems, and is used for indirect lightning and direct lightning or other transient overvoltage surges protection. This SPD series is class III surge protector designed and manufactured according to IEC61643-1:1998-02 standard and Class D surge protector. SPD has common mode (MC) and differential mode (MD) protection modes. This SPD series complies with standards GB18802.1 and IEC61643-1.
Main Structure and Working Principle:
This SPD with one-port, anti-shock protection function, indoor fixed installation, and of voltage limited type.
SPD has a built-in disconnector. When the SPD fails due to overheating or breakdown, the disconnector can automatically disconnect it from the grid and give an indication signal at the same time. The visible indicator is white when the SPD is working normally, and is red when it fails to disengage.
IP+N, 2P+N, and 3P+N are respectively composed of SPD+NPE zero-ground protection modules of IP, 2P, and 3P, which are used in power supply systems such as TT and TN-S.
Main Technical Parameters | ||||||||||
Model | LD-MD-20 | LD-MD-10 | ||||||||
Maximum Continuous Operating Voltage Uc (VAC) | 750 | 420 | 385 | 320 | 275 | 750 | 420 | 385 | 320 | 275 |
Voltage Protection Level Up (KV) ≤ | 2.5 | 1.8 | 1.5 | 1.4 | 1.2 | 2.0 | 1.6 | 1.3 | 1.2 | 1.0 |
Maximum Discharge Current Imax(8/20μs) (KA) | 20 | 10 | ||||||||
Standard Discharge Current In (8/20μs) | 10 | 5 | ||||||||
Response Time (ns) | < 25ns | |||||||||
Protection Level | IP20 | |||||||||
Failure Indicator | White Light: Normal Red Light: Failure | |||||||||
Usage | Lead-in linelevel 3 protection | |||||||||
Remote Signal Function | Optional | |||||||||
Environment Temperature ℃ | -40ºC to 80ºC | |||||||||
Remark | Other maximum continuous working voltage Uc can be customized | |||||||||
Model | LD-MD-40 | |||||||||
Maximum Continuous Operating Voltage Uc (VAC) | 100 | 275 | 420 | 385 | 320 | 275 | 175 | 48 | ||
Voltage Protection Level Up (KV) ≤ | 3.5 | 3.0 | 2.0 | 1.8 | 1.6 | 1.5 | 1.3 | 0.6 | ||
Maximum Discharge Current Imax(8/20μs) (KA) | 40 | |||||||||
Standard Discharge Current In (8/20μs) | 20 | |||||||||
Response Time (ns) | < 25ns | |||||||||
Protection Level | IP20 | |||||||||
Failure Indicator | White Light: Normal Red Light: Failure | |||||||||
Usage | Lead-in linelevel 3 protection | |||||||||
Remote Signal Function | Optional | |||||||||
Environment Temperature ℃ | -40ºC to 80ºC | |||||||||
Remark | Other maximum continuous working voltage Uc can be customized | |||||||||
Model | LD-MD-60 | LD-MD-80 | ||||||||
Maximum Continuous Operating Voltage Uc (VAC) | 1000 | 420 | 385 | 320 | 275 | 420 | 385 | 320 | 275 | |
Voltage Protection Level Up (KV) ≤ | 4.0 | 2.2 | 2.0 | 1.8 | 1.6 | 2.5 | 2.2 | 2.0 | 1.8 | |
Maximum Discharge Current Imax(8/20μs) (KA) | 60 | 80 | ||||||||
Standard Discharge Current In (8/20μs) | 30 | 40 | ||||||||
Response Time (ns) | < 25ns | |||||||||
Protection Level | IP20 | |||||||||
Failure Indicator | White Light: Normal Red Light: Failure | |||||||||
Usage | Lead-in linelevel 3 protection | |||||||||
Remote Signal Function | Optional | |||||||||
Environment Temperature ℃ | -40ºC to 80ºC | |||||||||
Remark | Other maximum continuous working voltage Uc can be customized | |||||||||
SPD Surge Protective Device T2 Level Lightning Protection with Fusiable Core 8/20 μs | ||||||||||
Image | Model Number | Related Current | QTY/CTN | Size | ||||||
LD-MD-20KA 4P | 10~20KA | 36 | 18mm | |||||||
LD-MD-40KA 4P | 20~40KA | 36 | 18mm | |||||||
LD-MD-60KA 4P | 30~60KA | 36 | 18mm | |||||||
LD-MD-80KA 4P | 60~80KA | 36 | 18mm | |||||||
LD-MD-100KA 4P | 80~100KA | 24 | 27mm | |||||||
LD-MD-120KA 4P | 80~120KA | 24 | 27mm |
Leave a Reply